Regole di guida in Europa: pedaggi, zone urbane e limiti di velocità
Sistema di pedaggio, zone a basse emissioni e limite di velocità in autostrada per le auto in ogni paese europeo coperto da CampingSpirit.
- Righe
- 32
- Ultimo aggiornamento
- 2026-11-13
- Fonte
- CampingSpirit editorial team; check official sources before travelling
- Licenza
- CC BY 4.0 (attribution: CampingSpirit, camping-spirit.com)
| country_code | country | motorway_tolls | city_zones | motorway_speed_limit_kmh | note |
|---|---|---|---|---|---|
| AL | Albania | mixed | none | 110 | |
| AT | Austria | vignette | none | 130 | |
| BA | Bosnia and Herzegovina | tolls | none | 130 | |
| BE | Belgium | free | some | 120 | |
| BG | Bulgaria | vignette | none | 140 | |
| CH | Switzerland | vignette | none | 120 | |
| CZ | Czechia | vignette | none | 130 | |
| DE | Germany | free | umwelt | — | |
| DK | Denmark | mixed | some | 130 | |
| EE | Estonia | free | none | 120 | |
| ES | Spain | mixed | some | 120 | |
| FI | Finland | free | none | 120 | |
| FR | France | tolls | critair | 130 | |
| GB | United Kingdom | mixed | ulez | 112 (70 mph) | |
| GR | Greece | tolls | none | 130 | |
| HR | Croatia | tolls | none | 130 | |
| HU | Hungary | vignette | none | 130 | |
| IE | Ireland | mixed | none | 120 | |
| IS | Iceland | free | none | 90 | |
| IT | Italy | tolls | ztl | 130 | |
| LT | Lithuania | free | none | 130 | |
| LU | Luxembourg | free | none | 130 | |
| LV | Latvia | free | none | 120 | |
| ME | Montenegro | mixed | none | 130 | |
| NL | Netherlands | free | some | 100/130 | |
| NO | Norway | electronic | none | 110 | |
| PL | Poland | mixed | some | 140 | |
| PT | Portugal | electronic | some | 120 | |
| RO | Romania | vignette | none | 130 | |
| SE | Sweden | mixed | none | 120 | |
| SI | Slovenia | vignette | none | 130 | |
| SK | Slovakia | vignette | none | 130 |
Citare come: CampingSpirit, camping-spirit.com.